LARGEST COUNTRIES
RANK BY AREA | COUNTRY | AREA(SQ.KM) |
1 | Russia | 17,075,200 |
2 | Canada | 9,976,140, |
3 | United States | 9,629,091 |
4 | China | 9,596,960 |
5 | Brazil | 8,511,965 |
6 | Australia | 7,686,850 |
7 | India | 3,287,590 |
8 | Argentina | 2,776,890 |
9 | Sudan | 2,505,810 |
10 | Algeria | 2,381,741 |
LARGEST ISLANDS IN THE WORLD
S. NO | NAME OF ISLAND | LOCATION | AREA (Sq. KM) |
1 | Greenland | North Atlantic (Danish) | 2,175,597 |
2 | New Guinea | South West Pacific | 820,033 |
3 | Borneo | West mid Pacific | 743,107 |
4 | Madagascar | Indian Ocean (Malagasay) | 587,042 |
5 | Baffin | North Atlantic (Canadian) | 476,068 |
6 | Sumatra | North East Indian Ocean | 473,605 |
7 | Honshu | Sea of Japan - Pacific (Japanese) | 230,316 |
8 | Great Britain (UK) | Atlantic | 229,883 |
9 | Ellesmere | Arctic Ocean (Canadian) | 212,688 |
10 | Victoria | Arctic Ocean (Canadian) | 212,199 |
PRINCIPAL RIVERS IN THE WORLD
S.NO | RIVERS | OUTFLOW | LENGTH (km) |
1 | Nile | Mediterranean Sea | 6690 |
2 | Amazon | Atlantic Ocean | 6396 |
3 | Mississippi - Missouri | Gulf of Mexico | 6240 |
4 | Yangtze Kiang | China Sea | 5797 |
5 | Amur- Argun | Tatar Strait | 5780 |
6 | Ob | Gulf of Ob | 5567 |
7 | Yellow (Hwang Ho) | Gulf of Chihli | 4667 |
8 | Yenisei | Arctic Ocean | 4506 |
9 | Parana | Rio De La Plata | 4498 |
10 | Irtish | Ob River | 4438 |
HIGHEST MOUNTAINS IN THE WORLD
S.NO | MOUNTAIN PEAK | RANGE | HEIGHT IN METRES |
1 | MOUNT Everest | Himalayas | 8848 |
2 | K - 2 (Godwin Austin) | Himalayas | 8611 |
3 | Kanchenjunga | Himalayas | 8598 |
4 | Lhotse | Himalayas | 8511 |
5 | Makalu 1 | Himalayas | 8481 |
6 | Dhaulagiri 1 | Himalayas | 8172 |
7 | Manaslu 1 | Himalayas | 8156 |
8 | Cho Uyo | Himalayas | 8153 |
9 | Nanga Parbat | Himalayas | 8126 |
10 | Annapurna 1 | Himalayas | 8078 |
HIGHEST WATERFALLS IN THE WORLD
S.NO | NAME | LOCATION | HEIGHT IN METRES |
1 | Angel | Venezuela | 1000 |
2 | Tugela | South Africa | 914 |
3 | Cuquenan | Venezuela | 610 |
4 | Sutherland | New Zealand | 580 |
5 | Takkakaw | British Columbia | 503 |
6 | Ribbon (Yosemite) | California | 491 |
7 | Upper Yosemite | California | 436 |
8 | Gavarnie | France | 422 |
9 | Vettisfoss | Norway | 366 |
10 | Widow’s Tear (Yosemite) | California | 357 |
LARGEST LAKES IN THE WORLD
S.NO | LAKE | COUNTRY | AREA (Sq.km) |
1 | Caspian sea | CIS - Iran | 394299 |
2 | Superior | USA - Canada | 82414 |
3 | Victoria | Tanzania - Uganda | 69485 |
4 | Aral | CIS | 66457 |
5 | Huron | USA - Canada | 59596 |
6 | Michigan | USA | 58016 |
7 | Tanganyika | Zaire - Tanzania | 32893 |
8 | Baikal | CIS | 31500 |
9 | Great Bear | Canada | 31080 |
10 | Nyasa | Malawi - Mozambique | 30044 |
LARGEST DESERTS IN THE WORLD
S.NO | DESERT | CONTINENT | AREA (SQ. KM) |
1 | Sahara | Africa | 90,65,000 |
2 | Australian Desert | Australia | 15,50,000 |
3 | Arabian Desert | Asia | 13,00,000 |
4 | Gobi | Asia | 12,95,000 |
5 | Kalahari Desert | Africa | 5,20,000 |
6 | Takla Desert | Asia | 3,20,000 |
7 | Sonorant Desert | North America | 3,10,000 |
8 | Namib Desert | Africa | 3,10,000 |
9 | Kara Kum | Asia | 2,70,000 |
10 | Thar | Asia (India) | 2,60,000 |
OCEANS
NAME | AREA IN SQ KM | AVERAGE DEPTH IN METRES | GREATEST KNOWN DEPTH |
Pacific Ocean | 166,240,000 | 4,188 | 11,776 |
Atlantic Ocean | 86,560,000 | 3,736 | 9,460 |
Indian Ocean | 73,430,000 | 3,872 | 7,542 |
Arctic Ocean | 13,230,000 | 1,205 | 5,625 |
SEAS
S. NO | PRINCIPAL SEA | AREA IN SQ. KM | AVERAGE DEPTH IN METRES |
1 | South China Sea | 2,974,600 | 1200 |
2 | Caribbean Sea | 2,753,000 | 2400 |
3 | Mediterranean Sea | 2,503,000 | 1485 |
4 | Bering Sea | 2,268,000 | 1400 |
5 | Gulf of Mexico | 1,542,000 | 1500 |
6 | Sea of Okhotsk | 1,527,570 | 840 |
7 | East China Sea | 1,249,150 | 180 |
8 | Hudson Bay | 1,232,300 | 120 |
9 | Sea of Japan | 1,007,500 | 1370 |
10 | Andaman Sea | 797,700 | 865 |
No comments:
Post a Comment